CSA Thunder Satin Graphite Black Lip
Specs:
Size: 17" x 9" +12ET
Stud Pattern: 6/139.7
Alt. Stud Pattern: -
Offset: +12ET
Hub Diameter: 110
Taper: V Taper
MWL: 1500
Wheel Details
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 17" | ||||||
| 17" x 9" +0ET 6/139.7 | 6/139.7 | - | +0ET | 110 | V Taper | 1500 |
| 17" x 9" +12ET 6/139.7 | 6/139.7 | - | +12ET | 110 | V Taper | 1500 |
| 17" x 9" +20ET 6/139.7 | 6/139.7 | - | +20ET | 110 | Conical | 1500 |
| 17" x 9" +35ET 6/139.7 | 6/139.7 | - | +35ET | 110 | Conical | 1500 |
| 18" | ||||||
| 18" x 9" +20ET 6/139.7 | 6/139.7 | - | +20ET | 110 | Conical | 1500 |
| 18" x 9" +35ET 6/139.7 | 6/139.7 | - | +35ET | 110 | Conical | 1500 |
