KMC KM733 IMPACT FFT MATTE BLACK
Wheel Details
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 17" | ||||||
| 17" x 8.5" +0ET 6/139.7 | 6/139.7 | - | +0ET | 106.1 | Conical | 1202 |
| 17" x 8.5" +25ET 6/114.3 | 6/114.3 | - | +25ET | 66.06 | Conical | 1202 |
| 17" x 8.5" +25ET 6/120 | 6/120 | - | +25ET | 66.9 | Conical | 1202 |
| 17" x 8.5" +25ET 6/139.7 | 6/139.7 | - | +25ET | 106.1 | Conical | 1202 |
| 18" | ||||||
| 18" x 9" +0ET 6/139.7 | 6/139.7 | - | +0ET | 106.1 | Conical | 1202 |
| 18" x 9" +18ET 6/114.3 | 6/114.3 | - | +18ET | 66.06 | Conical | 1202 |
| 18" x 9" +18ET 6/139.7 | 6/139.7 | - | +18ET | 106.1 | Conical | 1202 |
