Moto Metal MO962 CHROME
Specs:
Size: 20" x 10" -24ET
Stud Pattern: 6/139.7
Alt. Stud Pattern: -
Offset: -24ET
Hub Diameter: 106.25
Taper: Conical
MWL: 1224
Wheel Details
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 18" | ||||||
| 18" x 9" +0ET 8/165.1 | 8/165.1 | - | +0ET | 125.5 | Conical | 1651 |
| 20" | ||||||
| 20" x 10" -24ET 6/139.7 | 6/139.7 | - | -24ET | 106.25 | Conical | 1224 |
| 20" x 12" -44ET 8/165.1 | 8/165.1 | - | -44ET | 125.5 | Conical | 1651 |
| 20" x 12" -44ET 8/170 | 8/170 | - | -44ET | 125.5 | Conical | 1651 |
| 22" | ||||||
| 22" x 10" -18ET 8/170 | 8/170 | - | -18ET | 125.5 | Conical | 1651 |
| 22" x 14" -76ET 5/139.7 (5/150) | 5/139.7 | 5/150 | -76ET | 110.5 | Conical | 1133 |
